Imperial Shrine
CAST – Canadian Association of shrine Temples
CSSA – Central States Shrine Association
Dixie Shrine Association
FSS – Florida Shrine Association
GLSA – Great Lakes Shrine Association
ISA – Indiana Shrine Association
KSA – Kentucky Shrine Association
MASA – Mid Atlantic Shrine Association
MSA – Midwest Shrine Association
NYOSA – New York-Ontario Shrine Association
NESA – Northeast Shrine Association
OSA – Ohio Shrine Association
PNSA – Pacific Northwest Shrine Association
PSA – Pennsylvania Shrine Association
SASA – South Atlantic Shrine Association
SCSA – South Central Shrine Association
SESA – Southeastern Shrine Association
TNSA – Tennessee Shrine Association
TSA – Texas Shrine Association
WSA – Western Shrine Association
Imperial Shrine
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | July 2-7 | Boston, Massachusetts |
| 2001 | July 8-13 | Las Vegas, Nevada |
| 2002 | June 22-27 | Vancouver, British Columbia, Canada |
| 2003 | July 5-10 | Minneapolis, Minnesota |
| 2004 | July 3-8 | Denver, Colorado |
| 2005 | Baltimore | |
| 2006 | ||
| 2007 |
CAST – Canadian Association of Shrine Temples
| Alberta | British Columbia | Manitoba |
| New Brunswick | Newfoundland | Nova Scotia |
| Ontario | Quebec | Saskatchewan |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 |
CSSA – Central States Shrine Association
| Arkansas | Colorado | Iowa |
| Kansas | Missouri | Nebraska |
| Oklahoma |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | August 30 – September 3 | Wichita, Kansas |
| 2001 | August 28 – September 2 | Kansas City, Missouri |
| 2002 | September 11-13 | Omaha, Nebraska |
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 |
| Alabama | Florida | Mississippi |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 |
FSA – Florida Shrine Association
| Florida |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 |
GLSA – Great Lakes Shrine Association
| lllinois | Indiana | Michigan |
| Ohio | Wisconsin | Ontario |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | September 7-10 | Milwaukee, Wisconsin |
| 2001 | ||
| 2002 | Detroit, Michigan | |
| 2003 | ||
| 2004 | Fort Wayne, Indiana | |
| 2005 | ||
| 2006 | ||
| 2007 |
ISA – Indiana Shrine Association
| Indiana |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | September 7-10 | Milwaukee, Wisconsin |
| 2001 | ||
| 2002 | Detroit, Michigan | |
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 |
KSA – Kentucky Shrine Association
| Kentucky |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | September 7-10 | Milwaukee, Wisconsin |
| 2001 | ||
| 2002 | Detroit, Michigan | |
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 |
MASA – Mid-Atlantic Shrine Association
| Connecticut | Delaware | District of Columbia |
| Maryland | New Jersey | New York |
| Pennsylvania | Virginia | West Virginia |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | September 6-9 | Virginia Beach, Virginia |
| 2001 | 1st weekend after Labor Day | Virginia Beach, Virginia |
| 2002 | 1st weekend after Labor Day | Virginia Beach, Virginia (subject to change) |
| 2003 | 1st weekend after Labor Day | Virginia Beach, Virginia (subject to change) |
| 2004 | 1st weekend after Labor Day | Virginia Beach, Virginia (subject to change) |
| 2005 | 1st weekend after Labor Day | Virginia Beach, Virginia (subject to change) |
| 2006 | 1st weekend after Labor Day | Virginia Beach, Virginia (subject to change) |
| 2007 | 1st weekend after Labor Day | Virginia Beach, Virginia (subject to change) |
MSA – Midwest Shrine Association
| Iowa | Minnesota | North Dakota |
| South Dakota | Wisconsin | Manitoba |
| Saskatchewan |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | August 10-12 | Grand Forks ND |
| 2001 | August 16-18 | Duluth MN |
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 |
NYOSA – New York-Ontario Shrine Association
| New York | Ontario |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | September 7-10 | Milwaukee, Wisconsin |
| 2001 | ||
| 2002 | Detroit, Michigan | |
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 |
NESA – Northeast Shrine Association
| Connecticut | Maine | Massachusetts |
| New Hampshire | Rhode Island | Vermont |
| New Brunswick | Newfoundland | Nova Scotia |
| Ontario | Quebec |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | ||
| 2001 | September | Milford, Connecticut |
| 2002 | September | St. John, New Brunswick |
| 2003 | September | Burlington, Vermont |
| 2004 | September | Ontario |
| 2005 | September | Cranston, Rhode Island |
| 2006 | September | Newington, Connecticut |
| 2007 | September | St. John’s, Newfoundland |
OSA – Ohio Shrine Association
| Ohio |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 |
PNSA – Pacific Northwest Shrine Association
| Alaska | Idaho | Montana |
| Oregon | Washington | Wyoming |
| Alberta | British Columbia |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | ||
| 2001 | May 31-June 2 | Billings Montana |
| 2002 | June 22-28 — in conjunction with Shrine Imperial session | Vancouver, BC |
| 2003 | Aug 14-16 | Seattle Washington |
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 |
PSA – Pennsylvania Shrine Association
| Pennsylvania |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 |
SASA – South Atlantic Shrine Association
| Kentucky | North Carolina | South Carolina |
| Tennessee | Virginia | West Virginia |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | September 20-23 | Myrtle Beach, South Carolina |
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 |
SCSA – South Central Shrine Association
| Arkansas | Louisiana | Mississippi |
| Oklahoma |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 |
SESA – Southeastern Shrine Association
| Alabama | Florida | Georgia |
| Kentucky | Louisiana | Mississippi |
| North Carolina | South Carolina | Tennessee |
| Panama |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | August 9 -12 | Jacksonville, Florida |
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 |
TNSA – Tennessee Shrine Association
| Tennessee |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 |
TSA – Texas Shrine Association
| Texas |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 |
WSA – Western Shrine Association
| Arizona | California | Colorado |
| Hawaii | Nevada | New Mexico |
| Oregon | Nevada | Utah |
| Washington | Mexico |
| YEAR | DATE | PLACE |
|---|---|---|
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 |